TW Eco Series

TW Eco Series as per Technical Specification

SR.NO. DESCRIPTION UNIT TW 100 TW 125 TW 150 TW 200
A INJECTION UNIT
1 SCREW DIAMETER MM 40 45 50 55
2 INJECTION PRESSURE KG/CM2 1430 1590 2450 1690
3 SYSTEM PRESSURE BAR 150 150 150 150
4 SCREW STROKE MM 165 215 215 250
5 STROKE VOLUME CC 201 342 412 593
6 SHOT WEIGHT (PS) GMS 181 321 330 534
7 INJECTION RATE GMS/SEC 150 249 150 314
8 INJECTION TIME SECOND 1.3 1.2 1.8 1.7
9 PLASTICISING CAP(PS) **MAX SPEED GMS/SEC 18.45 22.92 27.5 33
10 L/D RATIO   19.6 20 20 20
11 SCREW REVOLUTION RPM 310 320 350 260
12 HEATING CAPACITY KW 8.8 13 14.9 16.7
13 NO. OF HEATING ZONE   4 5 5 5
14 NOZZLE CONTACT FORCE TONNES 3.2 4.6 6.5 7
15 LOCATING RING DIAMETER MM 125 125 160 160
B LOCKING UNIT
16 TYPE(INTEGRATED CAST)   VERTICAL VERTICAL VERTICAL VERTICAL
17 CLAMPING FORCE TONNES 100 125 150 200
18 MOLD OPENING STROKE MM 365 420 470 540
19 MAX/MIN MOLD HEIGHT MM 450/160 480/180 530/200 600/220
20 MAX.DAYLIGHT MM 815 900 1000 1140
21 DIST. BETWEEN TIE BAR MM 410 X 410 465 X 465 515 X 515 570 X 570
22 SIZE OF MOLD PLATEN MM 600 X 600 680 X 680 765 X 765 840 X 840
23 EJECTOR FORCE TONNES 3.9 4 6.2 6.2
24 EJECTOR STROKE MM 130 130 130 130
25 NO. OF EJECTOR PIN NOS 5 5 9 9
C GENERAL DATA
25 PUMP DRIVE KW 15 18.5 22 30
26 TOTAL LOAD KW 23.8 31.5 36.9 46.7
27 Oil TANK CAPACITY LITRE 230 240 320 360
28 MACHINE DIM. L X W X H MTR 4.39 X 1.12 X 2.08 4.98 X 1.21 X 2.22 5.60 X 1.34 X 1.27 6.0 X 1.14 X 2.34
29 MACHINE WEIGHT TONNES 5 5.5 6.7 9