Pet Series

PET Series as per Technical Specification

SR.NO DESCRIPTION UNIT PET 100 PET 125 PET 150 PET 200 PET 250 PET 350
A INJECTION UNIT
1 SCREW DIAMETER MM 45 50 60 70 80 90
2 INJECTION PRESSURE BAR 1260 1200 1110 980 1200 1080
3 SYSTEM PRESSURE BAR 150 150 150 150 150 150
4 SCREW STROKE MM 165 215 260 250 280 330
5 SHOT WEIGHT (PET) GMS 310 495 775 1220 1780 2750
6 INJECTION RATE GMS/SEC 200 200 310 452 590 770
7 INJECTION TIME SECOND 1.5 2.1 2.2 2.5 3.1 3.5
8 PIASTICISING CAP.(PET) ** MAX. SPEED GMS/SEC 20 37 55 70 80 90
9 L/D RATIO   22:01 22:01 24:01 24:01 24:01 24:01
10 SCREW REVOLUTION RPM 200 205 190 160 130 130
11 HEATING CAPACITY KW 9.8 13 18 20 30 45
12 NO. OF HEATING ZONE   5 5 6 7 7 8
13 NOZZLE CONTACT FORCE TONNES 2.5 4.6 4.5 7 7 10
14 LOCATING RING DIAMETER MM 125 125 160 160 160 160
B LOCKING UNIT
17 CLAMPING FORCE TONNES 100 125 150 200 250 350
18 MOULD OPENING STROKE MM 365 420 470 540 600 700
19 MAX/MIN MOULD HEIGHT MM 450/160 480/180 530/200 600/220 660/250 750/250
20 MAX. DAY LIGHT MM 815 900 1000 1140 1260 1450
21 DIST.BETWEEN TIE BAR MM 410 X 410 465 X 465 515 X 515 570 X 570 660 X 660 725 X 705
22 SIZE OF MOULD PLATEN MM 680 X 680 680 X 680 765 X 765 840 X 840 960 X 960 1040 X 1020
23 MOULD WEIGHT CAPACITY KG 590 800 1100 1500   3000
24 EJECTOR FORCE TONNES 5.5 5.5 7.5 9.5 11.5 14
25 EJECTOR STROKE MM 130 160 160 160 160 200
26 NO. OF EJECTOR PIN NOS 5 5 12 12 13 15
C GENERAL DATA
27 PUMP DRIVE MOTOR KW 15 18.5 22 37 45 55
28 PUMP LPM 80 144 144 160 240 300
29 TOTAL LOAD KW 24.8 32.5 40 57 75 100
30 OIL TANK CAPACITY LITRE 240 240 320 360 550 650
31 MACHINE DIM. L X W X H MTR 4.95 X 1.21 X 2.22 4.95 X 1.21 X 2.22 5.9 X 2.1 X 2.2 5.84 X 1.14 X 2.34 6.8 X 1.9 X 2.42 8 X 1.92 X 2.71
32 MACHINE WEIGHT TONNES 5 5.5 7.5 9 11 15