Extrusion Blow Molding

PBM Pneumatic Series

  • MINI PROGRAMABLE LOGIC CONTROLLER
  • FESTO PNEUMATICS
  • A.C. VARIABLE FREQUENCY DRIVE
  • HELICAL GEAR BOX FOR EXTRUDER DRIVE
  • ELECTRICAL GUARD SAFETY
  • ARTICLE COLLECTING TRAY
  • AUDIO VISUAL ALARM
  • BLOWERS
  • S.S. HEATER INSULATION COVER
  • HOT CUTTING DEVICE
  • P.V.C. ATTACHMENT
  • BOTTOM BLOWING ATTACHMENT
  • ANGULAR BLOWING ARRANGEMENT
SR.NO. SPECIFICATION UNIT PBM 50 - P/1 PBM 200 - P/1 PBM 500 - P/1
1 SCREW DIA MM 25 32 38
2 SCREW RPM   0 - 96 0 - 96 0 - 96
3 PLASTICISING CAP KG/HR 5 TO 7 8 TO 10 15 TO 18
4 MAX. ARTICLE WT.  GMS 30 40 50
5 MAX. ARTICLE DIA.  MM 40 60 65
6 MIN. MOLD THICK. MM 102 127 152
7 MAX. MOLD HEIGHT/WIDTH MM 150/100 175/125 225 /150
8 DRY CYCLES/MIN NOS 20 20 20
9 BLOWING CAPACITY ML 50 200 500
10 MOLD OPENING STROKE MM 100 125 150
11 SCREW DRIVE A.C.K.W 1.5 2.3 3.7
12 EXTRUDER HEATING LOAD K.W. 2 4.2 5
13 HEAD HEATING LOAD K.W. 1 1.2 2
14 TOTAL ELECTRIC LOAD K.W.  4.5 7.7 10.7
15 AIR PRESSURE KG/CM2 7 7 7

All specifications are for reference only as because of continuous development of machine it may change without any prior notification.