Multi Color Marble Effect

NP D Series - Double Color

  • FA Type Microprocessor Taiwan Make
  • Electro Proportional Hyd. System
  • Core Pulling System. Single Cylinder
  • Air Ejection System Moving and fix platen
  • Auto Grease Lubrication System
  • T-slot system for mold mounting
  • Hallow Structure design for platen
  • Integrated H-plate design
  • Integrated Five Points Double Toggle system
  • Five point Hydraulic Ejector System
  • Sensitive Low Pressure Mould Safety
  • Ceramic Heater
  • Oil Temperature Indicator with interlock system
  • Linear Scale for Injection, locking and ejection
  • Twin cylinder injection System
  • Motorized Mold height Adjustment (Proxi base)
  • Audio Visual Alarm
  • Electrical & Mechanical Guard Safety
NP 80D NP 100D NP 125D NP 150D
Description A Side B Side A Side B Side A Side B Side A Side B Side
Injection Unit
Screw Diameter MM 35 30 40 30 45 30 45 30
Injection Presure KG/SQ.CM 1400 1480 1600 1480 1800 1480 1900 1480
System Pressure BAR 150 150 150 150 140 150 150 150
Injection Stroke MM 135+10 135+10 190+15 135+10 190+15 135+15 190+15 135+10
Max. Shot Weight (PS) GMS 172 200 280 330
Plasticising Capacity GMS/SEC. 11 10.5 16 10.5 20 10.5 25 10.5
Screw LD Ratio 21:1 21:1 22:1 21:1 22:1 21:1 23:1 21:1
Screw Revolution RPM 250 250 190 260 210 280
No. of Heating Zone NOS. 11 11 11 11
Nozzle Contact Force Tonnes 2.2 2.5 3.5 3.6
Injection Time SECOND 2.2 2.2 3.6 3.3 3.1 2.2 3.1 2.2
Locking Unit
Type ( INT. CASTED ) Vertical Vertical Vertical Vertical
Clamping Force Tonnes 80 100 125 150
Mold Opening Stroke MM 300 360 420 470
Locating Ring Dia. MM 100 125 125 160
Distance Bet. Tiebar MM 365 X 365 410 X 410 465 X 465 515 X 515
Max/Min Mold Height MM 380 / 150 450 / 160 480 / 180 530/200
Size of Mould Platten MM 545 X 545 615 x 615 680 X 680 765 X 765
Max. Day Light MM 700 810 900 1000
Ejection Force Tonnes 2.75 4.5 4.5 7.5
Ejector Cyl. Stroke MM 100 130 130 130
No. of Ejector Pin NOS. 5 5 5 5
Electricals
Electric Motor KW 15 18.5 22 22
Heating Load KW 22.8 22.8 26.5 26.5
Total Electric Load KW 37.8 41.3 48.5 48.5
General Data
Oil Tank Capacity LITRE 200 200 270 350
Machine Weight TON 4.5 5.5 6.5 8.5

* Double Colour Combination (A & B Side Injection Selection)